Sizing Help
Size Guide
How to measure your daughter and find the perfect fit — free guidance available from our team
How to Measure Your Daughter
Always measure in underwear or a thin layer for the most accurate results. Use a soft fabric measuring tape and keep it snug but not tight.
- Chest: Around the fullest part of the chest, arms down naturally
- Waist: Around the narrowest part of the torso
- Height: Head to floor, barefoot, standing straight
When between sizes, always order the larger size.
Free Sizing Guidance
Send us your daughter’s three measurements and we’ll tell you exactly which size to order from any dress in our collection.
Get Free Size AdviceFirst Communion Dress Size Chart
| Size | Approx. Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 4 | 3–4 yrs | 98–104 | 55–57 | 52–54 |
| 5 | 4–5 yrs | 104–110 | 57–59 | 54–56 |
| 6 | 5–6 yrs | 110–116 | 59–62 | 55–57 |
| 7 | 6–7 yrs | 116–122 | 62–65 | 57–59 |
| 8 | 7–8 yrs | 122–128 | 65–68 | 59–61 |
| 10 | 9–10 yrs | 128–134 | 68–71 | 61–64 |
| 12 | 11–12 yrs | 134–142 | 72–76 | 64–67 |
| 14 | 12–13 yrs | 142–150 | 76–80 | 67–71 |
| 16 | 13–14 yrs | 150–158 | 80–85 | 71–75 |
Baptism Gown Size Chart
| Size | Approx. Age | Weight (kg) | Length (cm) |
|---|---|---|---|
| Newborn | 0–1 month | up to 4 kg | up to 56 cm |
| 3 Months | 1–3 months | 4–6 kg | 56–62 cm |
| 6 Months | 3–6 months | 6–8 kg | 62–68 cm |
| 12 Months | 6–12 months | 8–11 kg | 68–80 cm |
| 18 Months | 12–18 months | 11–13 kg | 80–86 cm |
| 24 Months | 18–24 months | 13–15 kg | 86–92 cm |
Size charts are guides only. Exact sizing varies by style. Contact us with measurements for personalised advice.